07/13/11
104828 Flick Me Prism Clover Normal Sunrise/Diurnal/Clear Fluff Only Normal Normal 2011-06-02 20:51:00 1 f Mischievous 40.75 12.25 2 6 3470 2 1 http://www.worldofmeeroos.com/meeroos/meeroo/104828
105309 Rub Me Prism Clover Normal Sunrise/Diurnal/Clear Fluff Only Normal Normal 2011-06-02 20:51:14 1 m Shy 40.75 10.5 2 7 3730 2 1 http://www.worldofmeeroos.com/meeroos/meeroo/105309
184367 MoreNReady Gael Meeroo Red Normal Capri/Diurnal/Dusty Fluff Only Normal Normal 2011-06-12 01:06:12 1 m Friendly 31.5 12.25 3 5 2660 29465 29473 http://www.worldofmeeroos.com/meeroos/meeroo/184367
175789 ReadySetGo Gael Meeroo Red Normal Capri/Diurnal/Dusty Fluff Only Normal Normal 2011-06-10 10:22:01 1 f Friendly 33.25 7 3 6 2950 22251 35005 http://www.worldofmeeroos.com/meeroos/meeroo/175789
282193 Red Booger Gael Meeroo Red Normal Flare/Diurnal/Clear Fluff Only Normal Short Tail 2011-06-18 23:57:13 1 m Aggressive 24.75 5.25 4 4 2140 183574 140651 http://www.worldofmeeroos.com/meeroos/meeroo/282193
425135 Red1 Gael Meeroo Red Normal Flare/Diurnal/Dusty Fluff Only Normal Normal 2011-06-29 12:59:12 1 m Aggressive 14.25 5.25 4 1 1040 183574 270661 http://www.worldofmeeroos.com/meeroos/meeroo/425135
439767 Joe Blow Gael Meeroo Red Normal Capri/Diurnal/Clear Fluff Only Normal Normal 2011-07-02 23:40:17 1 m Friendly 10.5 10.5 4 1 950 175789 184367 http://www.worldofmeeroos.com/meeroos/meeroo/439767
470606 Hottie Gael Meeroo Red Normal Umbra/Diurnal/Dusty Fluff Only Normal Normal 2011-07-05 03:52:42 1 f Lazy 8.5 7 4 1 880 223240 300805 http://www.worldofmeeroos.com/meeroos/meeroo/470606
495564 LiL Red Pine Meeroo Autumn Normal Capri/Diurnal/Dusty Fluff Only Normal Normal 2011-07-05 03:45:44 1 f Friendly 8.25 7 5 1 800 364483 232305 http://www.worldofmeeroos.com/meeroos/meeroo/495564
526819 BigRed Gael Meeroo Red Normal Capri/Diurnal/Clear Fluff Only Normal Normal 2011-07-07 01:21:15 1 m Friendly 6.5 14 4 0 460 236595 184367 http://www.worldofmeeroos.com/meeroos/meeroo/526819
591540 Ready4Fun Gael Meeroo Red Normal Glacier/Diurnal/Dusty Fluff Only Normal Normal 2011-07-10 03:05:59 1 f Aggressive 3.25 8.75 4 0 340 390454 348176 http://www.worldofmeeroos.com/meeroos/meeroo/591540
592792 Lucy Gael Meeroo Red Normal Umbra/Diurnal/Dusty Fluff Only Normal Normal 2011-07-12 09:04:52 1 f Lazy 1.25 8.75 5 0 290 470606 439767 http://www.worldofmeeroos.com/meeroos/meeroo/592792
627905 Gazza Gael Meeroo Red Normal Cirrus/Diurnal/Dusty Fluff Only Normal Normal 2011-07-12 19:38:35 1 m Lazy 1 7 4 0 280 434699 402439 http://www.worldofmeeroos.com/meeroos/meeroo/627905
140651 Fall Lazy Pine Meeroo Autumn Normal Orchid/Diurnal/Dusty Fluff Only Normal Normal 2011-06-20 21:04:21 1 m Lazy 36.5 7 4 6 3050 92918 92691 http://www.worldofmeeroos.com/meeroos/meeroo/140651
284500 Fall@Me Pine Meeroo Autumn Normal Orchid/Diurnal/Dusty Fluff Only Normal Normal 2011-06-19 15:16:56 1 f Mischievous 24 5.25 4 3 1810 215746 219868 http://www.worldofmeeroos.com/meeroos/meeroo/284500
369157 Ready2Fall Pine Meeroo Autumn Normal Indigo/Diurnal/Dusty Fluff Only Normal Normal 2011-06-25 16:16:54 1 f Friendly 18 8.75 4 2 1410 175789 184367 http://www.worldofmeeroos.com/meeroos/meeroo/369157
399040 Shorty Pine Meeroo Autumn Normal Flare/Diurnal/Dusty Fluff Only Normal Short Tail 2011-06-27 21:40:03 1 f Lazy 15.75 3.5 4 2 1250 223240 300805 http://www.worldofmeeroos.com/meeroos/meeroo/399040
434699 CatsUp Pine Meeroo Autumn Normal Cirrus/Diurnal/Dusty Fluff Only Normal Normal 2011-06-30 00:57:23 1 f Friendly 13.75 3.5 4 2 1220 62601 140651 http://www.worldofmeeroos.com/meeroos/meeroo/434699
495564 LiL Red Pine Meeroo Autumn Normal Capri/Diurnal/Dusty Fluff Only Normal Normal 2011-07-05 03:45:44 1 f Friendly 8.25 7 5 1 800 364483 232305 http://www.worldofmeeroos.com/meeroos/meeroo/495564
558490 TrippFall Pine Meeroo Autumn Normal Eclipse/Diurnal/Dusty Fluff Only Normal Normal 2011-07-08 14:33:00 1 f Mischievous 5 7 5 0 380 284500 425135 http://www.worldofmeeroos.com/meeroos/meeroo/558490
574498 FallNLove Pine Meeroo Autumn Normal Glacier/Diurnal/Dusty Fluff Only Normal Normal 2011-07-09 03:42:44 1 m Friendly 4.25 3.5 5 0 370 364483 232305 http://www.worldofmeeroos.com/meeroos/meeroo/574498
593114 Tamaterette Pine Meeroo Autumn Normal Irish/Diurnal/Dusty Fluff Only Normal Normal 2011-07-11 04:48:23 1 f Shy 2.5 5.25 5 0 300 496111 509784 http://www.worldofmeeroos.com/meeroos/meeroo/593114
607168 FallOver Pine Meeroo Autumn Normal Indigo/Diurnal/Dusty Fluff Only Normal Short Tail 2011-07-11 04:29:45 1 f Friendly 2.25 5.25 4 0 320 175789 140651 http://www.worldofmeeroos.com/meeroos/meeroo/607168
7 giants
2 0.0's
what am i doing wrong?